# | CPU | Hashrate | Samples | |
---|---|---|---|---|
1 | 13th Gen Intel® Core™ i7-13700KF | 11320.28 | 1 | |
2 | 12th Gen Intel® Core™ i9-12900K | 11119.39 | 127 | |
3 | 12th Gen Intel® Core™ i9-12900KS | 10462.77 | 21 | |
4 | 12th Gen Intel® Core™ i9-12900F | 8983.60 | 4 | |
5 | 12th Gen Intel® Core™ i9-12900KF | 8928.41 | 7 | |
6 | 12th Gen Intel® Core™ i9-12900 | 7088.38 | 4 | |
7 | 13th Gen Intel® Core™ i5-13500 | 7009.48 | 6 | |
8 | Intel® Xeon® CPU E5-2643 v4 @ 3.40GHz | 6459.66 | 1 | |
9 | 12th Gen Intel® Core™ i7-1280P | 6131.96 | 1 | |
10 | 12th Gen Intel® Core™ i7-12700H | 6083.89 | 12 | |
11 | Intel® Xeon® CPU E5-2470 v2 @ 2.40GHz | 5424.36 | 2 | |
12 | 13th Gen Intel® Core™ i7-1370P | 5375.51 | 2 | |
13 | 12th Gen Intel® Core™ i9-12900H | 4095.04 | 2 | |
14 | Intel® Xeon® CPU E5-2666 v3 @ 2.90GHz | 2865.12 | 1 |
This page uses the XMRig Cloud API. 14 unique CPUs, 191 samples, 299 MH total.