| # | CPU | Hashrate | Samples | |
|---|---|---|---|---|
| 1 | Intel® Xeon® Gold 6438N | 43515.53 | 2 | |
| 2 | Genuine Intel® CPU 0000%@ | 43068.55 | 1 | |
| 3 | Intel® Xeon® Gold 6430 | 39245.54 | 2 | |
| 4 | Intel® Xeon® Gold 6454S | 36447.00 | 2 | |
| 5 | Intel® Xeon® Gold 6448Y | 33521.05 | 1 | |
| 6 | INTEL® XEON® GOLD 6548Y+ | 16783.87 | 2 |
This page uses the XMRig Cloud API. 6 unique CPUs, 10 samples, 82 MH total.