# | CPU | Hashrate | Samples | |
---|---|---|---|---|
1 | Intel® Core™ i9-10900K CPU @ 3.70GHz | 6225.37 | 1 | |
2 | Intel® Core™ i5-10400F CPU @ 2.90GHz | 5823.54 | 1 | |
3 | AMD EPYC 9654 96-Core Processor | 5813.11 | 1 | |
4 | Genuine Intel® CPU 0000 @ 2.40GHz | 4659.44 | 2 | |
5 | Apple M1 Pro | 4214.77 | 5 | |
6 | Apple M1 Max | 4189.46 | 2 | |
7 | Intel® Xeon® CPU L5640 @ 2.27GHz | 3303.40 | 1 | |
8 | Intel® Xeon® CPU X5670 @ 2.93GHz | 2126.47 | 1 | |
9 | Intel® Core™ i5-7200U CPU @ 2.50GHz | 1105.21 | 1 | |
10 | Apple M4 | 938.99 | 1 | |
11 | AMD Opteron™ Processor 4180 | 659.89 | 3 |
This page uses the XMRig Cloud API. 11 unique CPUs, 19 samples, 38 MH total.