| # | CPU | Hashrate | Samples | |
|---|---|---|---|---|
| 1 | AMD Ryzen AI 7 350 w/ Radeon 860M | 6349.61 | 2 | |
| 2 | 12th Gen Intel® Core™ i5-12600K | 6317.20 | 1 | |
| 3 | Apple M4 | 4535.66 | 3 | |
| 4 | AMD Ryzen 7 8845H w/ Radeon 780M Graphics | 4225.31 | 1 | |
| 5 | Intel® Core™ i9-10850K CPU @ 3.60GHz | 3789.90 | 1 |
This page uses the XMRig Cloud API. 5 unique CPUs, 8 samples, 8 MH total.