# | Hashrate | 1 thread | Size | Duration | CPU | Threads | Version | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 758.32 | 1MH | 109.892 | 1 | 12 | 6.18.0 | ||||
2 | 757.67 | 1MH | 109.987 | 1 | 12 | 6.18.0 | ||||
3 | 757.64 | 1MH | 109.990 | 1 | 12 | 6.18.0 | ||||
4 | 757.38 | 1MH | 110.028 | 1 | 12 | 6.18.0 | ||||
5 | 756.92 | 1MH | 110.096 | 1 | 12 | 6.18.0 | ||||
6 | 756.09 | 1MH | 110.216 | 1 | 12 | 6.18.0 | ||||
7 | 755.96 | 1MH | 110.235 | 1 | 12 | 6.18.0 | ||||
8 | 751.35 | 10MH | 1109.114 | 1 | 12 | 6.18.0 | ||||
9 | 744.15 | 1MH | 111.984 | 1 | 12 | 6.18.0 | ||||
10 | 743.49 | 1MH | 112.084 | 1 | 12 | 6.5.2 | ||||
11 | 743.39 | 1MH | 112.099 | 1 | 12 | 6.18.0 | ||||
12 | 743.11 | 1MH | 112.142 | 1 | 12 | 6.18.0 | ||||
13 | 740.36 | 1MH | 112.558 | 1 | 12 | 6.18.0 | ||||
14 | 740.15 | 1MH | 112.590 | 1 | 12 | 6.18.0 | ||||
15 | 739.86 | 1MH | 112.634 | 1 | 12 | 6.18.0 | ||||
16 | 739.65 | 1MH | 112.666 | 1 | 12 | 6.18.0 | ||||
17 | 739.54 | 1MH | 112.683 | 1 | 12 | 6.18.0 | ||||
18 | 739.40 | 1MH | 112.704 | 1 | 12 | 6.18.0 | ||||
19 | 739.39 | 1MH | 112.705 | 1 | 12 | 6.18.0 | ||||
20 | 739.37 | 1MH | 112.709 | 1 | 12 | 6.18.0 | ||||
21 | 739.30 | 1MH | 112.720 | 1 | 12 | 6.18.0 | ||||
22 | 739.21 | 1MH | 112.733 | 1 | 12 | 6.18.0 | ||||
23 | 739.10 | 1MH | 112.749 | 1 | 12 | 6.18.0 | ||||
24 | 738.97 | 1MH | 112.769 | 1 | 12 | 6.18.0 | ||||
25 | 738.84 | 1MH | 112.789 | 1 | 12 | 6.18.0 | ||||
26 | 738.75 | 1MH | 112.803 | 1 | 12 | 6.18.0 | ||||
27 | 738.70 | 1MH | 112.811 | 1 | 12 | 6.18.0 | ||||
28 | 738.44 | 1MH | 112.851 | 1 | 12 | 6.18.0 | ||||
29 | 738.20 | 10MH | 1128.873 | 1 | 12 | 6.18.0 | ||||
30 | 738.13 | 1MH | 112.898 | 1 | 12 | 6.5.2 | ||||
31 | 738.04 | 1MH | 112.912 | 1 | 12 | 6.18.0 | ||||
32 | 738.02 | 10MH | 1129.153 | 1 | 12 | 6.9.0 | ||||
33 | 737.65 | 1MH | 112.972 | 1 | 12 | 6.18.0 | ||||
34 | 736.92 | 1MH | 113.083 | 1 | 12 | 6.18.0 | ||||
35 | 736.32 | 1MH | 113.175 | 1 | 12 | 6.18.0 | ||||
36 | 735.41 | 1MH | 113.315 | 1 | 12 | 6.18.0 | ||||
37 | 733.70 | 1MH | 113.580 | 1 | 12 | 6.18.0 | ||||
38 | 733.19 | 1MH | 113.659 | 1 | 12 | 6.18.0 | ||||
39 | 732.47 | 1MH | 113.771 | 1 | 12 | 6.18.0 | ||||
40 | 731.69 | 1MH | 113.891 | 1 | 12 | 6.18.0 | ||||
41 | 731.64 | 1MH | 113.900 | 1 | 12 | 6.5.0 | ||||
42 | 731.19 | 1MH | 113.969 | 1 | 12 | 6.18.0 | ||||
43 | 731.12 | 1MH | 113.981 | 1 | 12 | 6.18.0 | ||||
44 | 730.79 | 1MH | 114.032 | 1 | 12 | 6.18.0 | ||||
45 | 730.30 | 1MH | 114.108 | 1 | 12 | 6.18.0 | ||||
46 | 729.20 | 1MH | 114.280 | 1 | 12 | 6.8.2 | ||||
47 | 728.58 | 1MH | 114.378 | 1 | 12 | 6.18.0 | ||||
48 | 727.83 | 1MH | 114.495 | 1 | 12 | 6.18.0 | ||||
49 | 727.00 | 1MH | 114.627 | 1 | 12 | 6.17.0 | ||||
50 | 726.69 | 1MH | 114.676 | 1 | 12 | 6.17.0 | ||||
51 | 722.46 | 1MH | 115.347 | 1 | 12 | 6.18.0 | ||||
52 | 721.03 | 1MH | 115.575 | 1 | 12 | 6.17.0 | ||||
53 | 720.91 | 1MH | 115.595 | 1 | 12 | 6.10.0 | ||||
54 | 713.53 | 10MH | 1167.897 | 1 | 12 | 6.12.0 | ||||
55 | 713.53 | 1MH | 116.790 | 1 | 12 | 6.11.2 | ||||
56 | 712.54 | 1MH | 116.953 | 1 | 12 | 6.12.0 | ||||
57 | 709.77 | 1MH | 117.409 | 1 | 12 | 6.20.0 | ||||
58 | 708.34 | 1MH | 117.646 | 1 | 12 | 6.5.0 | ||||
59 | 705.96 | 1MH | 118.043 | 1 | 12 | 6.10.0 | ||||
60 | 700.00 | 1MH | 119.047 | 1 | 12 | 6.5.3 | ||||
61 | 698.87 | 1MH | 119.240 | 1 | 12 | 6.18.1 | ||||
62 | 698.85 | 1MH | 119.244 | 1 | 12 | 6.16.2 | ||||
63 | 696.64 | 1MH | 119.622 | 1 | 12 | 6.19.0 | ||||
64 | 691.77 | 1MH | 120.464 | 1 | 12 | 6.19.0 | ||||
65 | 690.46 | 1MH | 120.693 | 1 | 12 | 6.16.2 | ||||
66 | 688.77 | 1MH | 120.989 | 1 | 12 | 6.16.2 | ||||
67 | 687.25 | 1MH | 121.256 | 1 | 12 | 6.10.0 | ||||
68 | 679.28 | 1MH | 122.679 | 1 | 12 | 6.18.1 | ||||
69 | 678.16 | 1MH | 122.881 | 1 | 12 | 6.15.2 | ||||
70 | 677.44 | 1MH | 123.013 | 1 | 12 | 6.21.1 | ||||
71 | 674.22 | 1MH | 123.600 | 1 | 12 | 6.18.1 | ||||
72 | 671.95 | 1MH | 124.018 | 1 | 12 | 6.21.3 | ||||
73 | 670.54 | 1MH | 124.278 | 1 | 12 | 6.15.3 | ||||
74 | 669.58 | 1MH | 124.457 | 1 | 12 | 6.6.1 | ||||
75 | 666.53 | 10MH | 1250.255 | 1 | 12 | 6.6.2 | ||||
76 | 665.78 | 1MH | 125.167 | 1 | 12 | 6.6.2 | ||||
77 | 664.59 | 1MH | 125.390 | 1 | 12 | 6.5.3 | ||||
78 | 664.46 | 1MH | 125.415 | 1 | 12 | 6.16.2 | ||||
79 | 662.56 | 1MH | 125.774 | 1 | 12 | 6.22.2 | ||||
80 | 662.55 | 1MH | 125.776 | 1 | 12 | 6.16.2 | ||||
81 | 662.20 | 1MH | 125.843 | 1 | 12 | 6.22.0 | ||||
82 | 661.96 | 1MH | 125.888 | 1 | 12 | 6.22.0 | ||||
83 | 660.42 | 1MH | 126.183 | 1 | 12 | 6.15.3 | ||||
84 | 660.13 | 1MH | 126.238 | 1 | 12 | 6.16.2 | ||||
85 | 659.20 | 1MH | 126.415 | 1 | 12 | 6.15.1 | ||||
86 | 658.90 | 1MH | 126.474 | 1 | 12 | 6.8.2 | ||||
87 | 658.78 | 10MH | 1264.966 | 1 | 12 | 6.9.0 | ||||
88 | 658.41 | 1MH | 126.567 | 1 | 12 | 6.15.3 | ||||
89 | 657.66 | 1MH | 126.712 | 1 | 12 | 6.22.0 | ||||
90 | 657.62 | 1MH | 126.720 | 1 | 12 | 6.16.4 | ||||
91 | 657.54 | 1MH | 126.735 | 1 | 12 | 6.21.0 | ||||
92 | 657.44 | 10MH | 1267.550 | 1 | 12 | 6.15.3 | ||||
93 | 655.96 | 1MH | 127.041 | 1 | 12 | 6.15.3 | ||||
94 | 655.62 | 10MH | 1271.070 | 1 | 12 | 6.19.0 | ||||
95 | 654.90 | 1MH | 127.245 | 1 | 12 | 6.22.2 | ||||
96 | 654.89 | 1MH | 127.248 | 1 | 12 | 6.15.3 | ||||
97 | 653.48 | 1MH | 127.523 | 1 | 12 | 6.22.0 | ||||
98 | 653.11 | 1MH | 127.594 | 1 | 12 | 6.6.1 | ||||
99 | 652.36 | 1MH | 127.742 | 1 | 12 | 6.8.0 | ||||
100 | 651.09 | 1MH | 127.990 | 1 | 12 | 6.10.0 | ||||
101 | 650.84 | 1MH | 128.040 | 1 | 12 | 6.20.0 | ||||
102 | 650.52 | 1MH | 128.102 | 1 | 12 | 6.7.0 | ||||
103 | 650.36 | 1MH | 128.135 | 1 | 12 | 6.22.0 | ||||
104 | 650.16 | 1MH | 128.173 | 1 | 12 | 6.16.2 | ||||
105 | 649.96 | 1MH | 128.213 | 1 | 12 | 6.22.2 | ||||
106 | 649.96 | 1MH | 128.213 | 1 | 12 | 6.22.2 | ||||
107 | 649.87 | 1MH | 128.231 | 1 | 12 | 6.19.2 | ||||
108 | 649.04 | 1MH | 128.395 | 1 | 12 | 6.16.2 | ||||
109 | 649.03 | 1MH | 128.396 | 1 | 12 | 6.22.2 | ||||
110 | 648.73 | 1MH | 128.456 | 1 | 12 | 6.20.0 | ||||
111 | 648.71 | 1MH | 128.461 | 1 | 12 | 6.22.2 | ||||
112 | 648.56 | 1MH | 128.490 | 1 | 12 | 6.19.2 | ||||
113 | 648.05 | 1MH | 128.590 | 1 | 12 | 6.16.2 | ||||
114 | 647.50 | 1MH | 128.700 | 1 | 12 | 6.16.2 | ||||
115 | 647.50 | 1MH | 128.701 | 1 | 12 | 6.12.1 | ||||
116 | 647.17 | 1MH | 128.765 | 1 | 12 | 6.19.2 | ||||
117 | 646.93 | 1MH | 128.814 | 1 | 12 | 6.16.2 | ||||
118 | 646.70 | 1MH | 128.859 | 1 | 12 | 6.21.3 | ||||
119 | 646.53 | 1MH | 128.894 | 1 | 12 | 6.19.2 | ||||
120 | 646.51 | 1MH | 128.897 | 1 | 12 | 6.22.2 | ||||
121 | 646.27 | 1MH | 128.945 | 1 | 12 | 6.16.2 | ||||
122 | 645.65 | 1MH | 129.068 | 1 | 12 | 6.16.2 | ||||
123 | 644.67 | 1MH | 129.266 | 1 | 12 | 6.15.3 | ||||
124 | 644.20 | 1MH | 129.359 | 1 | 12 | 6.22.0 | ||||
125 | 644.08 | 1MH | 129.383 | 1 | 12 | 6.15.2 | ||||
126 | 643.72 | 1MH | 129.455 | 1 | 12 | 6.16.1 | ||||
127 | 643.64 | 10MH | 1294.726 | 1 | 12 | 6.16.1 | ||||
128 | 643.38 | 10MH | 1295.252 | 1 | 12 | 6.15.3 | ||||
129 | 643.26 | 1MH | 129.549 | 1 | 12 | 6.15.3 | ||||
130 | 641.64 | 1MH | 129.875 | 1 | 12 | 6.12.1 | ||||
131 | 641.55 | 1MH | 129.893 | 1 | 12 | 6.12.1 | ||||
132 | 641.18 | 1MH | 129.969 | 1 | 12 | 6.12.2 | ||||
133 | 641.17 | 1MH | 129.971 | 1 | 12 | 6.16.4 | ||||
134 | 640.77 | 1MH | 130.052 | 1 | 12 | 6.18.1 | ||||
135 | 640.63 | 10MH | 1300.798 | 1 | 12 | 6.19.2 | ||||
136 | 640.53 | 1MH | 130.101 | 1 | 12 | 6.11.2 | ||||
137 | 639.44 | 1MH | 130.322 | 1 | 12 | 6.12.1 | ||||
138 | 639.30 | 1MH | 130.350 | 1 | 12 | 6.18.0 | ||||
139 | 639.02 | 1MH | 130.408 | 1 | 12 | 6.22.2 | ||||
140 | 638.38 | 1MH | 130.539 | 1 | 12 | 6.9.0 | ||||
141 | 638.20 | 1MH | 130.576 | 1 | 12 | 6.11.2 | ||||
142 | 637.75 | 1MH | 130.667 | 1 | 12 | 6.11.2 | ||||
143 | 637.68 | 1MH | 130.683 | 1 | 12 | 6.11.2 | ||||
144 | 637.29 | 1MH | 130.762 | 1 | 12 | 6.12.1 | ||||
145 | 637.00 | 1MH | 130.822 | 1 | 12 | 6.22.0 | ||||
146 | 636.74 | 10MH | 1308.749 | 1 | 12 | 6.20.0 | ||||
147 | 636.46 | 1MH | 130.933 | 1 | 12 | 6.20.0 | ||||
148 | 636.04 | 1MH | 131.018 | 1 | 12 | 6.16.4 | ||||
149 | 635.40 | 1MH | 131.150 | 1 | 12 | 6.11.2 | ||||
150 | 635.11 | 1MH | 131.211 | 1 | 12 | 6.18.0 | ||||
151 | 635.08 | 1MH | 131.218 | 1 | 12 | 6.11.2 | ||||
152 | 635.01 | 1MH | 131.231 | 1 | 12 | 6.19.3 | ||||
153 | 634.67 | 1MH | 131.301 | 1 | 12 | 6.11.2 | ||||
154 | 634.65 | 1MH | 131.305 | 1 | 12 | 6.16.4 | ||||
155 | 634.57 | 1MH | 131.322 | 1 | 12 | 6.16.2 | ||||
156 | 634.45 | 1MH | 131.348 | 1 | 12 | 6.11.2 | ||||
157 | 633.21 | 1MH | 131.605 | 1 | 12 | 6.17.0 | ||||
158 | 633.06 | 1MH | 131.635 | 1 | 12 | 6.12.1 | ||||
159 | 632.76 | 1MH | 131.699 | 1 | 12 | 6.15.1 | ||||
160 | 632.55 | 1MH | 131.741 | 1 | 12 | 6.11.2 | ||||
161 | 632.43 | 1MH | 131.766 | 1 | 12 | 6.11.2 | ||||
162 | 632.17 | 1MH | 131.821 | 1 | 12 | 6.15.0 | ||||
163 | 631.92 | 1MH | 131.873 | 1 | 12 | 6.12.1 | ||||
164 | 631.80 | 1MH | 131.898 | 1 | 12 | 6.11.2 | ||||
165 | 631.74 | 1MH | 131.910 | 1 | 12 | 6.19.3 | ||||
166 | 631.65 | 1MH | 131.929 | 1 | 12 | 6.15.1 | ||||
167 | 631.63 | 1MH | 131.934 | 1 | 12 | 6.12.1 | ||||
168 | 630.82 | 1MH | 132.104 | 1 | 12 | 6.16.4 | ||||
169 | 630.65 | 1MH | 132.138 | 1 | 12 | 6.16.0 | ||||
170 | 630.24 | 1MH | 132.225 | 1 | 12 | 6.15.1 | ||||
171 | 630.07 | 1MH | 132.260 | 1 | 12 | 6.16.4 | ||||
172 | 629.92 | 10MH | 1322.925 | 1 | 12 | 6.19.2 | ||||
173 | 629.74 | 1MH | 132.329 | 1 | 12 | 6.16.2 | ||||
174 | 629.27 | 1MH | 132.429 | 1 | 12 | 6.21.0 | ||||
175 | 628.81 | 1MH | 132.526 | 1 | 12 | 6.22.0 | ||||
176 | 628.56 | 1MH | 132.579 | 1 | 12 | 6.12.1 | ||||
177 | 628.42 | 1MH | 132.608 | 1 | 12 | 6.10.0 | ||||
178 | 628.34 | 1MH | 132.624 | 1 | 12 | 6.12.1 | ||||
179 | 627.82 | 10MH | 1327.343 | 1 | 12 | 6.21.0 | ||||
180 | 627.75 | 1MH | 132.749 | 1 | 12 | 6.8.1 | ||||
181 | 627.74 | 1MH | 132.752 | 1 | 12 | 6.22.0 | ||||
182 | 627.67 | 1MH | 132.766 | 1 | 12 | 6.15.1 | ||||
183 | 627.55 | 10MH | 1327.922 | 1 | 12 | 6.8.2 | ||||
184 | 627.54 | 10MH | 1327.941 | 1 | 12 | 6.17.0 | ||||
185 | 627.25 | 1MH | 132.854 | 1 | 12 | 6.20.0 | ||||
186 | 626.43 | 1MH | 133.030 | 1 | 12 | 6.22.2 | ||||
187 | 626.38 | 1MH | 133.040 | 1 | 12 | 6.12.1 | ||||
188 | 625.95 | 1MH | 133.131 | 1 | 12 | 6.12.1 | ||||
189 | 625.63 | 1MH | 133.199 | 1 | 12 | 6.16.1 | ||||
190 | 625.57 | 1MH | 133.212 | 1 | 12 | 6.16.2 | ||||
191 | 625.49 | 1MH | 133.228 | 1 | 12 | 6.15.1 | ||||
192 | 625.48 | 1MH | 133.232 | 1 | 12 | 6.15.1 | ||||
193 | 625.11 | 1MH | 133.309 | 1 | 12 | 6.17.0 | ||||
194 | 625.02 | 1MH | 133.330 | 1 | 12 | 6.12.1 | ||||
195 | 624.96 | 1MH | 133.341 | 1 | 12 | 6.15.1 | ||||
196 | 624.44 | 1MH | 133.453 | 1 | 12 | 6.12.1 | ||||
197 | 624.43 | 1MH | 133.456 | 1 | 12 | 6.15.1 | ||||
198 | 624.28 | 1MH | 133.487 | 1 | 12 | 6.12.1 | ||||
199 | 624.10 | 1MH | 133.526 | 1 | 12 | 6.5.0 | ||||
200 | 623.95 | 1MH | 133.557 | 1 | 12 | 6.21.0 | ||||
201 | 623.58 | 1MH | 133.636 | 1 | 12 | 6.15.1 | ||||
202 | 623.17 | 1MH | 133.725 | 1 | 12 | 6.12.1 | ||||
203 | 623.16 | 1MH | 133.726 | 1 | 12 | 6.18.0 | ||||
204 | 623.07 | 1MH | 133.746 | 1 | 12 | 6.21.3 | ||||
205 | 622.67 | 10MH | 1338.316 | 1 | 12 | 6.15.3 | ||||
206 | 622.55 | 1MH | 133.857 | 1 | 12 | 6.10.0 | ||||
207 | 622.38 | 1MH | 133.894 | 1 | 12 | 6.21.3 | ||||
208 | 622.33 | 1MH | 133.906 | 1 | 12 | 6.16.3 | ||||
209 | 622.09 | 1MH | 133.957 | 1 | 12 | 6.22.2 | ||||
210 | 621.88 | 10MH | 1340.018 | 1 | 12 | 6.21.0 | ||||
211 | 620.92 | 1MH | 134.209 | 1 | 12 | 6.21.1 | ||||
212 | 620.66 | 1MH | 134.265 | 1 | 12 | 6.21.0 | ||||
213 | 620.55 | 1MH | 134.289 | 1 | 12 | 6.14.1 | ||||
214 | 620.42 | 1MH | 134.317 | 1 | 12 | 6.15.3 | ||||
215 | 620.27 | 1MH | 134.350 | 1 | 12 | 6.12.0 | ||||
216 | 620.04 | 1MH | 134.400 | 1 | 12 | 6.14.1 | ||||
217 | 619.94 | 1MH | 134.422 | 1 | 12 | 6.12.1 | ||||
218 | 619.06 | 1MH | 134.612 | 1 | 12 | 6.21.0 | ||||
219 | 618.63 | 1MH | 134.706 | 1 | 12 | 6.21.0 | ||||
220 | 618.57 | 1MH | 134.720 | 1 | 12 | 6.11.2 | ||||
221 | 618.26 | 1MH | 134.787 | 1 | 12 | 6.15.1 | ||||
222 | 618.07 | 1MH | 134.828 | 1 | 12 | 6.11.2 | ||||
223 | 617.40 | 10MH | 1349.753 | 1 | 12 | 6.16.4 | ||||
224 | 616.83 | 1MH | 135.100 | 1 | 12 | 6.7.0 | ||||
225 | 616.02 | 1MH | 135.276 | 1 | 12 | 6.18.0 | ||||
226 | 615.93 | 1MH | 135.296 | 1 | 12 | 6.8.1 | ||||
227 | 615.54 | 1MH | 135.382 | 1 | 12 | 6.17.0 | ||||
228 | 615.02 | 1MH | 135.498 | 1 | 12 | 6.16.2 | ||||
229 | 614.44 | 1MH | 135.624 | 1 | 12 | 6.12.1 | ||||
230 | 614.14 | 1MH | 135.691 | 1 | 12 | 6.19.0 | ||||
231 | 613.87 | 1MH | 135.750 | 1 | 12 | 6.16.2 | ||||
232 | 613.76 | 1MH | 135.776 | 1 | 12 | 6.10.0 | ||||
233 | 613.64 | 1MH | 135.802 | 1 | 12 | 6.12.1 | ||||
234 | 613.27 | 1MH | 135.884 | 1 | 12 | 6.14.1 | ||||
235 | 613.05 | 1MH | 135.932 | 1 | 12 | 6.11.2 | ||||
236 | 612.95 | 1MH | 135.955 | 1 | 12 | 6.12.1 | ||||
237 | 612.91 | 1MH | 135.964 | 1 | 12 | 6.12.1 | ||||
238 | 612.82 | 1MH | 135.983 | 1 | 12 | 6.12.1 | ||||
239 | 612.52 | 1MH | 136.051 | 1 | 12 | 6.16.4 | ||||
240 | 612.48 | 1MH | 136.059 | 1 | 12 | 6.12.1 | ||||
241 | 612.29 | 1MH | 136.102 | 1 | 12 | 6.10.0 | ||||
242 | 612.03 | 1MH | 136.158 | 1 | 12 | 6.12.1 | ||||
243 | 611.75 | 1MH | 136.222 | 1 | 12 | 6.16.4 | ||||
244 | 611.70 | 1MH | 136.232 | 1 | 12 | 6.16.4 | ||||
245 | 611.32 | 1MH | 136.316 | 1 | 12 | 6.16.4 | ||||
246 | 611.13 | 1MH | 136.359 | 1 | 12 | 6.12.1 | ||||
247 | 610.93 | 1MH | 136.404 | 1 | 12 | 6.18.1 | ||||
248 | 610.82 | 1MH | 136.428 | 1 | 12 | 6.13.1 | ||||
249 | 610.76 | 1MH | 136.442 | 1 | 12 | 6.20.0 | ||||
250 | 610.67 | 1MH | 136.462 | 1 | 12 | 6.12.1 | ||||
251 | 610.45 | 1MH | 136.512 | 1 | 12 | 6.11.2 | ||||
252 | 610.41 | 1MH | 136.520 | 1 | 12 | 6.12.1 | ||||
253 | 610.27 | 1MH | 136.552 | 1 | 12 | 6.12.1 | ||||
254 | 610.22 | 1MH | 136.562 | 1 | 12 | 6.21.0 | ||||
255 | 610.19 | 1MH | 136.569 | 1 | 12 | 6.18.1 | ||||
256 | 610.10 | 1MH | 136.589 | 1 | 12 | 6.12.1 | ||||
257 | 609.89 | 1MH | 136.636 | 1 | 12 | 6.16.3 | ||||
258 | 609.82 | 1MH | 136.653 | 1 | 12 | 6.12.1 | ||||
259 | 609.75 | 1MH | 136.668 | 1 | 12 | 6.17.0 | ||||
260 | 609.74 | 1MH | 136.671 | 1 | 12 | 6.12.1 | ||||
261 | 609.63 | 1MH | 136.696 | 1 | 12 | 6.12.1 | ||||
262 | 609.60 | 1MH | 136.701 | 1 | 12 | 6.15.3 | ||||
263 | 609.48 | 10MH | 1367.283 | 1 | 12 | 6.20.0 | ||||
264 | 608.68 | 1MH | 136.908 | 1 | 12 | 6.8.2 | ||||
265 | 608.67 | 1MH | 136.910 | 1 | 12 | 6.12.1 | ||||
266 | 608.66 | 1MH | 136.912 | 1 | 12 | 6.16.2 | ||||
267 | 608.53 | 1MH | 136.943 | 1 | 12 | 6.12.1 | ||||
268 | 608.49 | 1MH | 136.952 | 1 | 12 | 6.16.0 | ||||
269 | 608.25 | 1MH | 137.006 | 1 | 12 | 6.12.1 | ||||
270 | 608.17 | 1MH | 137.024 | 1 | 12 | 6.16.4 | ||||
271 | 608.12 | 1MH | 137.035 | 1 | 12 | 6.18.1 | ||||
272 | 608.07 | 10MH | 1370.465 | 1 | 12 | 6.8.2 | ||||
273 | 607.93 | 1MH | 137.078 | 1 | 12 | 6.12.1 | ||||
274 | 607.73 | 1MH | 137.122 | 1 | 12 | 6.16.4 | ||||
275 | 607.24 | 1MH | 137.234 | 1 | 12 | 6.12.1 | ||||
276 | 606.93 | 1MH | 137.304 | 1 | 12 | 6.8.0 | ||||
277 | 606.89 | 1MH | 137.313 | 1 | 12 | 6.21.0 | ||||
278 | 606.86 | 1MH | 137.318 | 1 | 12 | 6.18.1 | ||||
279 | 606.78 | 1MH | 137.336 | 1 | 12 | 6.12.1 | ||||
280 | 606.55 | 1MH | 137.389 | 1 | 12 | 6.12.1 | ||||
281 | 606.54 | 1MH | 137.391 | 1 | 12 | 6.12.1 | ||||
282 | 606.00 | 1MH | 137.513 | 1 | 12 | 6.18.0 | ||||
283 | 605.95 | 1MH | 137.525 | 1 | 12 | 6.19.1 | ||||
284 | 605.75 | 1MH | 137.570 | 1 | 12 | 6.16.4 | ||||
285 | 605.57 | 1MH | 137.611 | 1 | 12 | 6.10.0 | ||||
286 | 605.55 | 1MH | 137.615 | 1 | 12 | 6.12.1 | ||||
287 | 605.55 | 1MH | 137.617 | 1 | 12 | 6.12.1 | ||||
288 | 605.52 | 1MH | 137.622 | 1 | 12 | 6.18.0 | ||||
289 | 605.31 | 1MH | 137.670 | 1 | 12 | 6.9.0 | ||||
290 | 605.29 | 1MH | 137.675 | 1 | 12 | 6.16.4 | ||||
291 | 605.21 | 1MH | 137.693 | 1 | 12 | 6.12.1 | ||||
292 | 605.14 | 1MH | 137.710 | 1 | 12 | 6.19.1 | ||||
293 | 605.11 | 1MH | 137.717 | 1 | 12 | 6.18.1 | ||||
294 | 605.01 | 1MH | 137.738 | 1 | 12 | 6.12.1 | ||||
295 | 604.93 | 1MH | 137.757 | 1 | 12 | 6.15.2 | ||||
296 | 604.81 | 1MH | 137.785 | 1 | 12 | 6.12.2 | ||||
297 | 604.71 | 1MH | 137.806 | 1 | 12 | 6.15.0 | ||||
298 | 604.56 | 1MH | 137.842 | 1 | 12 | 6.16.3 | ||||
299 | 604.50 | 1MH | 137.856 | 1 | 12 | 6.14.1 | ||||
300 | 604.11 | 1MH | 137.944 | 1 | 12 | 6.15.2 | ||||
301 | 604.06 | 1MH | 137.955 | 1 | 12 | 6.12.1 | ||||
302 | 603.99 | 1MH | 137.971 | 1 | 12 | 6.10.0 | ||||
303 | 603.98 | 1MH | 137.974 | 1 | 12 | 6.18.1 | ||||
304 | 603.90 | 1MH | 137.992 | 1 | 12 | 6.12.1 | ||||
305 | 603.88 | 1MH | 137.996 | 1 | 12 | 6.15.3 | ||||
306 | 603.80 | 1MH | 138.015 | 1 | 12 | 6.16.0 | ||||
307 | 603.62 | 1MH | 138.055 | 1 | 12 | 6.10.0 | ||||
308 | 603.44 | 1MH | 138.096 | 1 | 12 | 6.12.1 | ||||
309 | 603.19 | 1MH | 138.154 | 1 | 12 | 6.18.1 | ||||
310 | 603.05 | 1MH | 138.187 | 1 | 12 | 6.6.0 | ||||
311 | 602.95 | 1MH | 138.209 | 1 | 12 | 6.12.1 | ||||
312 | 602.94 | 1MH | 138.212 | 1 | 12 | 6.12.1 | ||||
313 | 602.89 | 1MH | 138.222 | 1 | 12 | 6.12.1 | ||||
314 | 602.86 | 1MH | 138.230 | 1 | 12 | 6.16.4 | ||||
315 | 602.82 | 1MH | 138.240 | 1 | 12 | 6.12.1 | ||||
316 | 602.60 | 1MH | 138.289 | 1 | 12 | 6.12.1 | ||||
317 | 602.50 | 1MH | 138.313 | 1 | 12 | 6.18.0 | ||||
318 | 602.02 | 1MH | 138.424 | 1 | 12 | 6.18.0 | ||||
319 | 602.01 | 1MH | 138.425 | 1 | 12 | 6.11.2 | ||||
320 | 601.83 | 1MH | 138.467 | 1 | 12 | 6.12.1 | ||||
321 | 601.75 | 1MH | 138.485 | 1 | 12 | 6.16.2 | ||||
322 | 601.45 | 1MH | 138.553 | 1 | 12 | 6.21.0 | ||||
323 | 601.42 | 1MH | 138.562 | 1 | 12 | 6.22.0 | ||||
324 | 601.36 | 1MH | 138.574 | 1 | 12 | 6.17.0 | ||||
325 | 601.26 | 1MH | 138.598 | 1 | 12 | 6.20.0 | ||||
326 | 601.10 | 1MH | 138.635 | 1 | 12 | 6.10.0 | ||||
327 | 600.82 | 1MH | 138.700 | 1 | 12 | 6.16.3 | ||||
328 | 600.77 | 10MH | 1387.112 | 1 | 12 | 6.19.2 | ||||
329 | 600.72 | 1MH | 138.722 | 1 | 12 | 6.12.1 | ||||
330 | 600.62 | 1MH | 138.745 | 1 | 12 | 6.22.0 | ||||
331 | 600.55 | 1MH | 138.762 | 1 | 12 | 6.18.1 | ||||
332 | 600.35 | 1MH | 138.807 | 1 | 12 | 6.16.4 | ||||
333 | 600.34 | 1MH | 138.811 | 1 | 12 | 6.21.0 | ||||
334 | 600.21 | 1MH | 138.841 | 1 | 12 | 6.18.1 | ||||
335 | 600.15 | 1MH | 138.855 | 1 | 12 | 6.15.1 | ||||
336 | 600.03 | 1MH | 138.882 | 1 | 12 | 6.18.1 | ||||
337 | 599.80 | 1MH | 138.936 | 1 | 12 | 6.18.0 | ||||
338 | 599.63 | 1MH | 138.975 | 1 | 12 | 6.18.1 | ||||
339 | 599.59 | 1MH | 138.983 | 1 | 12 | 6.20.0 | ||||
340 | 599.23 | 1MH | 139.067 | 1 | 12 | 6.21.3 | ||||
341 | 599.15 | 1MH | 139.087 | 1 | 12 | 6.18.1 | ||||
