| # | CPU | Hashrate | Samples | |
|---|---|---|---|---|
| 1 | ARM Neoverse-V1 | 26789.90 | 2 | |
| 2 | ARM Neoverse-N1 | 20763.26 | 7 | |
| 3 | WJY Virtual Processor | 17031.13 | 1 | |
| 4 | Apple M3 Ultra | 14193.86 | 2 | |
| 5 | WJY's Cloud Virtual Processor | 10058.95 | 2 | |
| 6 | Cavium ThunderX2 99xx | 9375.06 | 1 | |
| 7 | Cavium ThunderX2-99xx | 9370.09 | 1 | |
| 8 | Apple M2 Ultra | 8661.31 | 2 | |
| 9 | QEMU Virtual CPU version 2.5+ | 8433.48 | 2 | |
| 10 | Apple M4 Pro | 6159.90 | 1 | |
| 11 | ARM Cortex-A725 | 6086.28 | 2 | |
| 12 | Snapdragon® X Elite - X1E78100 - Qualcomm® Oryon™ CPU | 5337.72 | 1 | |
| 13 | Apple M2 Max | 5234.89 | 8 | |
| 14 | Apple M2-Max | 5050.53 | 1 | |
| 15 | Apple M3 Pro | 4989.82 | 2 | |
| 16 | Apple M4 | 4767.65 | 3 | |
| 17 | Apple M1 Pro | 4214.77 | 6 | |
| 18 | Apple M1 Max | 4189.46 | 2 | |
| 19 | HiSilicon Kunpeng-920 | 3988.90 | 1 | |
| 20 | Common KVM processor | 3156.37 | 1 | |
| 21 | Apple M2 | 3067.99 | 2 | |
| 22 | Apple M1 | 3035.56 | 14 | |
| 23 | Apple processor | 3012.25 | 3 | |
| 24 | ARM Cortex-A72 | 1750.91 | 6 | |
| 25 | ARM Cortex-A510 | 1316.81 | 1 | |
| 26 | ARM Cortex-A78AE | 1141.18 | 1 | |
| 27 | ARM Cortex-A55 | 1010.68 | 3 | |
| 28 | ARMv8 | 847.95 | 2 | |
| 29 | DG1002FGF84HT | 524.27 | 1 | |
| 30 | ARM Cortex-A76 | 472.20 | 1 | |
| 31 | Phytium FTC663 | 440.93 | 1 | |
| 32 | Qualcomm Kryo-3XX-Silver | 341.25 | 1 | |
| 33 | ARM Cortex-A53 | 333.48 | 7 | |
| 34 | Qualcomm Kryo V2 | 234.39 | 2 | |
| 35 | ARM Cortex-A57 | 228.08 | 1 |
This page uses the XMRig Cloud API. 35 unique CPUs, 94 samples, 220 MH total.