# | CPU | Hashrate | Samples | |
---|---|---|---|---|
1 | ARM Neoverse-V1 | 26789.90 | 2 | |
2 | ARM Neoverse-N1 | 20763.26 | 7 | |
3 | WJY Virtual Processor | 17031.13 | 1 | |
4 | WJY's Cloud Virtual Processor | 10058.95 | 2 | |
5 | Cavium ThunderX2 99xx | 9375.06 | 1 | |
6 | Cavium ThunderX2-99xx | 9370.09 | 1 | |
7 | Apple M2 Ultra | 8661.31 | 2 | |
8 | Apple M4 Pro | 6159.90 | 1 | |
9 | Snapdragon® X Elite - X1E78100 - Qualcomm® Oryon™ CPU | 5337.72 | 1 | |
10 | Apple M2 Max | 5234.89 | 8 | |
11 | Apple M2-Max | 5050.53 | 1 | |
12 | Apple M3 Pro | 4989.82 | 2 | |
13 | Apple M4 | 4767.65 | 3 | |
14 | Apple M1 Pro | 4214.77 | 6 | |
15 | Apple M1 Max | 4189.46 | 2 | |
16 | HiSilicon Kunpeng-920 | 3988.90 | 1 | |
17 | Common KVM processor | 3156.37 | 1 | |
18 | Apple M2 | 3067.99 | 2 | |
19 | Apple M1 | 3035.56 | 14 | |
20 | Apple processor | 3012.25 | 3 | |
21 | ARM Cortex-A72 | 1750.91 | 6 | |
22 | QEMU Virtual CPU version 2.5+ | 1605.69 | 1 | |
23 | ARM Cortex-A510 | 1316.81 | 1 | |
24 | ARM Cortex-A55 | 1010.68 | 3 | |
25 | ARMv8 | 847.95 | 2 | |
26 | DG1002FGF84HT | 524.27 | 1 | |
27 | ARM Cortex-A76 | 472.20 | 1 | |
28 | Phytium FTC663 | 440.93 | 1 | |
29 | Qualcomm Kryo-3XX-Silver | 341.25 | 1 | |
30 | ARM Cortex-A53 | 333.48 | 6 | |
31 | Qualcomm Kryo V2 | 234.39 | 2 | |
32 | ARM Cortex-A57 | 228.08 | 1 |
This page uses the XMRig Cloud API. 32 unique CPUs, 87 samples, 195 MH total.