# | CPU | Hashrate | Samples | |
---|---|---|---|---|
1 | Intel® Xeon® Gold 6148 CPU @ 2.40GHz | 27928.28 | 1 | |
2 | Intel® Xeon® CPU E7-8891 v3 @ 2.80GHz | 23685.46 | 1 | |
3 | Intel® Xeon® Gold 5218R CPU @ 2.10GHz | 23180.40 | 1 | |
4 | Intel® Xeon® CPU E7- 4860 @ 2.27GHz | 12585.80 | 2 | |
5 | Intel® Xeon® CPU E7- 4870 @ 2.40GHz | 9714.40 | 1 | |
6 | ARM Neoverse-N1 | 2248.28 | 1 |
This page uses the XMRig Cloud API. 6 unique CPUs, 7 samples, 25 MH total.