| # | CPU | Hashrate | Samples | |
|---|---|---|---|---|
| 1 | 11th Gen Intel® Core™ i5-11400H @ 2.70GHz | 3878.12 | 1 | |
| 2 | 13th Gen Intel® Core™ i3-13100 | 3584.73 | 1 | |
| 3 | 11th Gen Intel® Core™ i5-11400F @ 2.60GHz | 2997.37 | 1 | |
| 4 | Apple A18 Pro | 2055.00 | 1 | |
| 5 | 13th Gen Intel® Core™ i7-1355U | 2048.17 | 1 | |
| 6 | AMD FX™-6350 Six-Core Processor | 1179.11 | 1 | |
| 7 | ARM Cortex-A53 | 154.61 | 1 |
This page uses the XMRig Cloud API. 7 unique CPUs, 7 samples, 7 MH total.