| # | CPU | Hashrate | Samples | |
|---|---|---|---|---|
| 1 | AMD Ryzen 5 PRO 4650G with Radeon Graphics | 2655.96 | 1 | |
| 2 | AMD Ryzen 5 PRO 4650U with Radeon Graphics | 2259.79 | 1 | |
| 3 | Intel® Core™ i7-8559U CPU @ 2.70GHz | 1947.29 | 1 | |
| 4 | Intel® Core™ i7-3770K CPU @ 3.50GHz | 1683.28 | 2 | |
| 5 | Intel® Xeon® CPU E5-1603 v3 @ 2.80GHz | 1545.26 | 3 | |
| 6 | ARM Neoverse-N1 | 965.01 | 1 | |
| 7 | Intel® Core™ i7-3770 CPU @ 3.40GHz | 631.37 | 2 | |
| 8 | Intel® Xeon® CPU X3430 @ 2.40GHz | 377.04 | 1 | |
| 9 | AMD E2-3800 APU with Radeon™ HD Graphics | 235.15 | 1 | |
| 10 | ARM Cortex-A72 | 106.94 | 1 |
This page uses the XMRig Cloud API. 10 unique CPUs, 14 samples, 32 MH total.