| # | CPU | Hashrate | Samples | |
|---|---|---|---|---|
| 1 | AMD Ryzen 7 4800H with Radeon Graphics | 3127.54 | 1 | |
| 2 | AMD BC-250 | 2745.29 | 1 | |
| 3 | AMD Ryzen 5 PRO 4650G with Radeon Graphics | 2655.96 | 1 | |
| 4 | AMD Ryzen 5 PRO 4650U with Radeon Graphics | 2259.79 | 1 | |
| 5 | Intel® Core™ i5-8300H CPU @ 2.30GHz | 2011.87 | 1 | |
| 6 | Intel® Core™ i7-8559U CPU @ 2.70GHz | 1947.29 | 1 | |
| 7 | Intel® Core™ i7-3770K CPU @ 3.50GHz | 1683.28 | 2 | |
| 8 | Intel® Xeon® CPU E3-1220 V2 @ 3.10GHz | 1669.34 | 1 | |
| 9 | Intel® Xeon® CPU E5-1603 v3 @ 2.80GHz | 1545.26 | 3 | |
| 10 | ARM Neoverse-N1 | 965.01 | 1 | |
| 11 | Intel® Core™ i7-3770 CPU @ 3.40GHz | 631.37 | 2 | |
| 12 | Intel® Core™ i7 CPU 860 @ 2.80GHz | 441.83 | 1 | |
| 13 | Intel® Xeon® CPU X3430 @ 2.40GHz | 377.04 | 1 | |
| 14 | AMD E2-3800 APU with Radeon™ HD Graphics | 235.15 | 1 | |
| 15 | ARM Cortex-A72 | 106.94 | 1 |
This page uses the XMRig Cloud API. 15 unique CPUs, 19 samples, 37 MH total.