# | CPU | Hashrate | Samples | |
---|---|---|---|---|
1 | Intel® Xeon® CPU E5-2673 v4 @ 2.30GHz | 20663.33 | 2 | |
2 | Intel® Xeon® w7-2475X | 19329.31 | 2 | |
3 | Intel® Xeon® Silver 4114 CPU @ 2.20GHz | 12989.88 | 2 | |
4 | Intel® Xeon® CPU E5-2690 v2 @ 3.00GHz | 11928.62 | 1 | |
5 | Intel® Xeon® CPU E5-2630 v4 @ 2.20GHz | 10600.52 | 2 | |
6 | Intel® Xeon® CPU E5-2680 v2 @ 2.80GHz | 10495.82 | 4 | |
7 | Intel® Xeon® CPU E5-2670 v2 @ 2.50GHz | 10378.93 | 3 | |
8 | Intel® Xeon® Silver 4210R CPU @ 2.40GHz | 7394.37 | 1 | |
9 | Intel® Xeon® CPU E5-2650L v2 @ 1.70GHz | 5565.05 | 1 |
This page uses the XMRig Cloud API. 9 unique CPUs, 18 samples, 36 MH total.