| # | CPU | Hashrate | Samples | |
|---|---|---|---|---|
| 1 | Intel® Core™ i3-7100 CPU @ 3.90GHz | 880.60 | 1 | |
| 2 | Intel® Core™ i3-4170 CPU @ 3.70GHz | 856.84 | 1 | |
| 3 | Intel® Core™ i3-4130T CPU @ 2.90GHz | 683.75 | 1 | |
| 4 | Intel® Core™ i3-4150 CPU @ 3.50GHz | 647.05 | 1 | |
| 5 | Intel® Core™ i5-2520M CPU @ 2.50GHz | 363.44 | 1 | |
| 6 | Intel® Core™ i3-2120 CPU @ 3.30GHz | 316.40 | 1 | |
| 7 | Intel® Pentium® CPU G2020 @ 2.90GHz | 292.81 | 1 | |
| 8 | Intel® Pentium® CPU G2010 @ 2.80GHz | 288.57 | 1 | |
| 9 | Intel® Pentium® CPU G3220 @ 3.00GHz | 279.67 | 1 |
This page uses the XMRig Cloud API. 9 unique CPUs, 9 samples, 9 MH total.