| # | CPU | Hashrate | Samples | |
|---|---|---|---|---|
| 1 | Intel® Core™ i3-7100 CPU @ 3.90GHz | 880.60 | 1 | |
| 2 | Intel® Core™ i3-4130T CPU @ 2.90GHz | 683.75 | 1 | |
| 3 | Intel® Core™ i3-4150 CPU @ 3.50GHz | 647.05 | 1 | |
| 4 | Intel® Pentium® CPU G2020 @ 2.90GHz | 292.81 | 1 | |
| 5 | Intel® Pentium® CPU G2010 @ 2.80GHz | 288.57 | 1 | |
| 6 | Intel® Pentium® CPU G3220 @ 3.00GHz | 279.67 | 1 |
This page uses the XMRig Cloud API. 6 unique CPUs, 6 samples, 6 MH total.