# | CPU | Hashrate | Samples | |
---|---|---|---|---|
1 | Intel® Xeon® Gold 6210U CPU @ 2.50GHz | 10933.62 | 4 | |
2 | Intel® Xeon® CPU E5-2680 v2 @ 2.80GHz | 10319.38 | 11 | |
3 | Intel® Xeon® Silver 4114 CPU @ 2.20GHz | 9622.79 | 14 | |
4 | Intel® Xeon® Silver 4210 CPU @ 2.20GHz | 9483.08 | 3 | |
5 | Intel® Xeon® CPU E5-2660 v2 @ 2.20GHz | 7797.57 | 5 | |
6 | Intel® Xeon® Gold 5218 CPU @ 2.30GHz | 7614.29 | 1 | |
7 | Intel® Xeon® CPU E5-2660 v3 @ 2.60GHz | 5948.06 | 2 | |
8 | Intel® Xeon® CPU E5-2630 v4 @ 2.20GHz | 5932.39 | 3 | |
9 | Intel® Xeon® CPU E5-2650 v3 @ 2.30GHz | 5558.92 | 1 | |
10 | Intel® Xeon® CPU E5-2670 0 @ 2.60GHz | 4820.69 | 1 | |
11 | Intel® Xeon® D-2166NT CPU @ 2.00GHz | 4391.59 | 1 |
This page uses the XMRig Cloud API. 11 unique CPUs, 46 samples, 119 MH total.