| # | CPU | Hashrate | Samples | |
|---|---|---|---|---|
| 1 | Intel® Core™ i5-10400 CPU @ 2.90GHz | 903.51 | 1 | |
| 2 | Intel® CC150 CPU @ 3.50GHz | 716.98 | 1 | |
| 3 | Intel® Core™ i7-6600U CPU @ 2.60GHz | 702.10 | 1 | |
| 4 | Intel® Xeon® CPU E5-2650 v4 @ 2.20GHz | 612.34 | 2 | |
| 5 | Intel® Core™ i5-3427U CPU @ 1.80GHz | 525.64 | 1 | |
| 6 | Intel® Celeron® CPU N3000 @ 1.04GHz | 95.82 | 1 | |
| 7 | Intel Xeon Processor (Cascadelake) | 54.16 | 1 | |
| 8 | Intel® Atom™ CPU D525 @ 1.80GHz | 28.03 | 5 | |
| 9 | Intel® Atom™ CPU N550 @ 1.50GHz | 4.07 | 2 |
This page uses the XMRig Cloud API. 9 unique CPUs, 15 samples, 24 MH total.