# | CPU | Hashrate | Samples | |
---|---|---|---|---|
1 | Intel® Core™ i5-10400 CPU @ 2.90GHz | 903.51 | 1 | |
2 | Intel® Core™ i7-6600U CPU @ 2.60GHz | 702.10 | 1 | |
3 | Intel® Core™ i5-3427U CPU @ 1.80GHz | 525.64 | 1 | |
4 | Intel® Celeron® CPU N3000 @ 1.04GHz | 95.82 | 1 | |
5 | Intel Xeon Processor (Cascadelake) | 54.16 | 1 | |
6 | Intel® Atom™ CPU N550 @ 1.50GHz | 4.07 | 2 |
This page uses the XMRig Cloud API. 6 unique CPUs, 7 samples, 7 MH total.