| # | CPU | Hashrate | Samples | |
|---|---|---|---|---|
| 1 | 12th Gen Intel® Core™ i7-12700F | 6610.35 | 1 | |
| 2 | Intel® Core™ i9-7920X CPU @ 2.90GHz | 5904.16 | 1 | |
| 3 | 12th Gen Intel® Core™ i7-12650H | 5324.76 | 2 | |
| 4 | Intel® Xeon® CPU E5-2673 v3 @ 2.40GHz | 4386.62 | 1 | |
| 5 | 13th Gen Intel® Core™ i7-13650HX | 4222.94 | 1 |
This page uses the XMRig Cloud API. 5 unique CPUs, 6 samples, 6 MH total.