| # | CPU | Hashrate | Samples | |
|---|---|---|---|---|
| 1 | Intel® Xeon® Platinum 8153 CPU @ 2.00GHz | 54570.26 | 1 | |
| 2 | Genuine Intel® 0000 | 47993.86 | 7 | |
| 3 | Intel® Xeon® Platinum 8473C | 44096.38 | 1 | |
| 4 | INTEL® XEON® GOLD 6530 | 40904.81 | 1 | |
| 5 | Intel® Xeon® Gold 6448H | 35478.61 | 1 | |
| 6 | Intel® Xeon® Platinum 8380 CPU @ 2.30GHz | 22987.45 | 1 | |
| 7 | Intel® Xeon® Platinum 8375C CPU @ 2.90GHz | 19113.15 | 1 | |
| 8 | Intel® Core™2 Duo CPU T7700 @ 2.40GHz | 16495.12 | 1 |
This page uses the XMRig Cloud API. 8 unique CPUs, 14 samples, 41 MH total.