| # | CPU | Hashrate | Samples | |
|---|---|---|---|---|
| 1 | Intel® Xeon® Gold 6430 | 49732.44 | 1 | |
| 2 | Intel® Xeon® Platinum 8375C CPU @ 2.90GHz | 48081.08 | 1 | |
| 3 | Intel® Xeon® Platinum 8280M CPU @ 2.70GHz | 46324.18 | 2 | |
| 4 | INTEL® XEON® GOLD 6530 | 45446.28 | 1 | |
| 5 | Intel® Xeon® Gold 6338 CPU @ 2.00GHz | 43487.53 | 2 |
This page uses the XMRig Cloud API. 5 unique CPUs, 7 samples, 52 MH total.