| # | CPU | Hashrate | Samples | |
|---|---|---|---|---|
| 1 | AMD EPYC 9555P 64-Core Processor | 66964.88 | 1 | |
| 2 | AMD EPYC 9334 32-Core Processor | 63306.77 | 1 | |
| 3 | AMD EPYC 7502 32-Core Processor | 54896.79 | 2 | |
| 4 | AMD Ryzen Threadripper 3990X 64-Core Processor | 54197.60 | 7 | |
| 5 | AMD Eng Sample: 100-000000314-04_30/16_N | 52924.05 | 1 | |
| 6 | AMD EPYC 7763 64-Core Processor | 52496.19 | 2 | |
| 7 | Intel® Xeon® Gold 6430 | 49732.44 | 1 | |
| 8 | AMD EPYC 7452 32-Core Processor | 49363.21 | 2 | |
| 9 | AMD EPYC 7742 64-Core Processor | 49290.22 | 4 | |
| 10 | Intel® Xeon® Platinum 8375C CPU @ 2.90GHz | 48081.08 | 1 | |
| 11 | Intel® Xeon® Platinum 8280M CPU @ 2.70GHz | 46324.18 | 2 | |
| 12 | INTEL® XEON® GOLD 6530 | 45446.28 | 1 | |
| 13 | AMD EPYC 7J13 64-Core Processor | 45181.40 | 2 | |
| 14 | Intel® Xeon® Gold 6338 CPU @ 2.00GHz | 43487.53 | 2 | |
| 15 | AMD EPYC 7702P 64-Core Processor | 42914.40 | 1 | |
| 16 | AMD EPYC 7551 32-Core Processor | 39969.62 | 5 | |
| 17 | AMD Ryzen Threadripper PRO 5995WX 64-Cores | 32012.29 | 2 | |
| 18 | AMD EPYC 7702 64-Core Processor | 28293.27 | 1 | |
| 19 | AMD EPYC 7532 32-Core Processor | 18805.12 | 1 | |
| 20 | AMD EPYC 7571 32-Core Processor | 3908.45 | 1 |
This page uses the XMRig Cloud API. 20 unique CPUs, 40 samples, 202 MH total.