# | CPU | Hashrate | Samples | |
---|---|---|---|---|
1 | AMD Ryzen Threadripper 3990X 64-Core Processor | 54197.60 | 6 | |
2 | AMD Eng Sample: 100-000000314-04_30/16_N | 52924.05 | 1 | |
3 | AMD EPYC 7763 64-Core Processor | 52496.19 | 2 | |
4 | Intel® Xeon® Gold 6430 | 49732.44 | 1 | |
5 | AMD EPYC 7452 32-Core Processor | 49363.21 | 2 | |
6 | AMD EPYC 7742 64-Core Processor | 49290.22 | 4 | |
7 | Intel® Xeon® Platinum 8375C CPU @ 2.90GHz | 48081.08 | 1 | |
8 | Intel® Xeon® Platinum 8280M CPU @ 2.70GHz | 46324.18 | 2 | |
9 | AMD EPYC 7J13 64-Core Processor | 45181.40 | 2 | |
10 | Intel® Xeon® Gold 6338 CPU @ 2.00GHz | 43487.53 | 2 | |
11 | AMD EPYC 7702P 64-Core Processor | 42914.40 | 1 | |
12 | AMD EPYC 7551 32-Core Processor | 39969.62 | 5 | |
13 | AMD Ryzen Threadripper PRO 5995WX 64-Cores | 32012.29 | 2 | |
14 | AMD EPYC 7571 32-Core Processor | 3908.45 | 1 |
This page uses the XMRig Cloud API. 14 unique CPUs, 32 samples, 149 MH total.