| # | CPU | Hashrate | Samples | |
|---|---|---|---|---|
| 1 | INTEL® XEON® GOLD 5520+ | 46170.18 | 1 | |
| 2 | Intel® Xeon® Gold 5420+ | 45112.51 | 1 | |
| 3 | Intel® Xeon® Gold 6348 CPU @ 2.60GHz | 36770.25 | 1 | |
| 4 | Genuine Intel® CPU 0000%@ | 35865.43 | 2 | |
| 5 | Intel® Xeon® Platinum 8479 CPU @2.00GHz | 35171.64 | 2 | |
| 6 | Intel® Xeon® Platinum 8280L CPU @ 2.70GHz | 34928.40 | 3 |
This page uses the XMRig Cloud API. 6 unique CPUs, 10 samples, 46 MH total.