| Algorithm | RandomX |
| Hashrate | 2562.48 H/s / single thread: 640.62 H/s |
| Duration | 10MH: 3902.463 seconds / 1MH: 390.246 seconds |
| User Agent | XMRig/6.18.0 (Linux x86_64) libuv/1.44.1 gcc/5.4.0 |
| Submitted | 3 years ago |
| Threading | 4 cores / 8 threads / 1 CPU / 1 node |
| Caches | L2: 1.0 MB / L3: 8.0 MB |
| CPUID | 306C3 / Family: 6 / Model: 3C / Stepping: 3 |
| Flags | aes, avx, avx2, bmi2, osxsave, pdpe1gb, sse2, ssse3, sse4.1, popcnt |
| Backend | hwloc/2.7.1 SMBIOS/2.7.0 |
| System | Dell Inc. / XPS 8700 |
| Motherboard | Dell Inc. / 0KWVT8 |
| # | affinity | 10s | 1m | 15m |
|---|---|---|---|---|
| 0 | 0 | 643.77 | 648.58 | 643.10 |
| 1 | 1 | 650.18 | 644.95 | 647.21 |
| 2 | 2 | 629.46 | 638.55 | 636.71 |
| 3 | 3 | 644.72 | 644.11 | 637.81 |
| - | - | 2568.15 | 2576.21 | 2564.84 |
| <empty> | |
| DIMM1 | 8 GB / DDR3 @ 1600 MHz / BLS8G3D1609DS1S00. |
| <empty> | |
| DIMM2 | 8 GB / DDR3 @ 1600 MHz / BLS8G3D1609DS1S00. |
| API Url | https://api.xmrig.com/1/benchmark/UpQXd |
| Seed | bfc2d1ba0c616d70eb5fe4788ff656c36e346678881430cb91ac955ae267d355 |
| Hash Sum | D6A2F3EE6AE9597A |
| Verify | xmrig --verify=UpQXd |
| Offline Verify | xmrig --bench=10M --seed=bfc2d1ba0c616d70eb5fe4788ff656c36e346678881430cb91ac955ae267d355 --hash=D6A2F3EE6AE9597A |
| Time Diff | 3 ms |