Algorithm | RandomX |
Hashrate | 968.20 H/s / single thread: 161.37 H/s |
Duration | 1MH: 1032.847 seconds |
User Agent | XMRig/6.21.0 (Windows NT 6.1; Win64; x64) libuv/1.44.2 msvc/2019 |
Submitted | 10 months ago |
Threading | 6 cores / 12 threads / 1 CPU / 1 node |
Caches | L2: 1.5 MB / L3: 12.0 MB |
CPUID | 206C2 / Family: 6 / Model: 2C / Stepping: 2 |
Flags | aes, pdpe1gb, sse2, ssse3, sse4.1, popcnt |
Backend | hwloc/2.9.0 SMBIOS/2.6.0 |
System | Intel / Thurley |
Motherboard | INTEL / X58 |
# | affinity | 10s | 1m | 15m |
---|---|---|---|---|
0 | 0 | 140.00 | 163.84 | 160.05 |
1 | 2 | 164.02 | 168.37 | 163.58 |
2 | 4 | 148.56 | 163.13 | 156.40 |
3 | 6 | 149.09 | 169.30 | 164.99 |
4 | 8 | 161.51 | 170.67 | 166.22 |
5 | 10 | 158.07 | 169.74 | 159.73 |
- | - | 921.27 | 1005.08 | 971.00 |
DIMM0 | 8 GB / Other @ 1333 MHz / NT8GC72C4NG0NL-CG |
DIMM1 | <empty> |
DIMM2 | <empty> |
DIMM3 | 8 GB / Other @ 1333 MHz / M393B1K70EB0-CH9 |
DIMM4 | <empty> |
DIMM5 | <empty> |
0.00390625 GB / Other Flash @ 33 MHz / W25X/Q32 |
API Url | https://api.xmrig.com/1/benchmark/6JGaSk |
Seed | b451be5e6d49c14f20c46ee2a748704eaaf27a1e8d2ad17f518340f098ece4d2 |
Hash Sum | DA5BEF2E3344458B |
Verify | xmrig --verify=6JGaSk |
Offline Verify | xmrig --bench=1M --seed=b451be5e6d49c14f20c46ee2a748704eaaf27a1e8d2ad17f518340f098ece4d2 --hash=DA5BEF2E3344458B |
Time Diff | 56 ms |