Threading | 8 cores / 8 threads / 2 CPU / 2 nodes |
Caches | L2: 2.0 MB / L3: 30.0 MB |
CPUID | 306E4 / Family: 6 / Model: 3E / Stepping: 4 |
Flags | aes, avx, osxsave, pdpe1gb, sse2, ssse3, sse4.1, popcnt |
Backend | hwloc/2.4.1 SMBIOS/2.7.0 |
System | Supermicro / X9DRW-7/iTPF |
Motherboard | Supermicro / X9DRW-7/iTPF |
# | affinity | 10s | 1m | 15m |
---|---|---|---|---|
0 | 0 | 645.63 | 645.22 | 644.85 |
1 | 1 | 642.79 | 645.52 | 645.19 |
2 | 2 | 647.84 | 646.66 | 647.03 |
3 | 3 | 645.11 | 644.92 | 645.31 |
4 | 4 | 659.51 | 658.85 | 658.76 |
5 | 5 | 660.88 | 660.38 | 659.85 |
6 | 6 | 659.62 | 659.79 | 660.21 |
7 | 7 | 660.88 | 659.89 | 660.17 |
- | - | 5222.29 | 5221.28 | 5221.41 |
P1-DimmA1 | 16 GB / DDR3 @ 1866 MHz / M393B2G70QH0-CMA |
P1-DimmA2 | <empty> |
P1-DimmB1 | 16 GB / DDR3 @ 1866 MHz / M393B2G70QH0-CMA |
P1-DimmB2 | <empty> |
P1-DimmC1 | <empty> |
P1-DimmC2 | <empty> |
P1-DimmD1 | <empty> |
P1-DimmD2 | <empty> |
P2-DimmE1 | 16 GB / DDR3 @ 1866 MHz / M393B2G70QH0-CMA |
P2-DimmE2 | <empty> |
P2-DimmF1 | 16 GB / DDR3 @ 1866 MHz / M393B2G70QH0-CMA |
P2-DimmF2 | <empty> |
P2-DimmG1 | <empty> |
P2-DimmG2 | <empty> |
P2-DimmH1 | <empty> |
P2-DimmH2 | <empty> |
0.015625 GB / Other Flash @ 33 MHz / 25Q Series |
API Url | https://api.xmrig.com/1/benchmark/6HCYz8 |
Seed | daaebe6646982abba685f134d48691fce3b7dfbac9f03767f596ab0f34b81e9c |
Hash Sum | ED1B96D3F96F5B26 |
Verify | xmrig --verify=6HCYz8 |
Offline Verify | xmrig --bench=10M --seed=daaebe6646982abba685f134d48691fce3b7dfbac9f03767f596ab0f34b81e9c --hash=ED1B96D3F96F5B26 -a rx/wow |
Time Diff | 6 ms |