# | CPU | Hashrate | Samples | |
---|---|---|---|---|
1 | AMD Ryzen 5 5600X 6-Core Processor | 4909.78 | 1 | |
2 | AMD Ryzen 5 4500U with Radeon Graphics | 4143.28 | 3 | |
3 | AMD Ryzen 5 3500 6-Core Processor | 4127.01 | 1 | |
4 | AMD Ryzen 5 3500X 6-Core Processor | 3786.32 | 1 | |
5 | AMD EPYC 9654 96-Core Processor | 3647.33 | 1 | |
6 | AMD FX™-6300 Six-Core Processor | 1975.29 | 1 | |
7 | AMD Phenom™ II X6 1090T Processor | 1526.20 | 3 | |
8 | AMD Phenom™ II X6 1045T Processor | 1338.56 | 1 | |
9 | AMD Phenom™ II X6 1035T Processor | 1259.02 | 1 |
This page uses the XMRig Cloud API. 9 unique CPUs, 13 samples, 22 MH total.