Threading | 8 cores / 8 threads / 2 CPU / 2 nodes |
Caches | L2: 2.0 MB / L3: 30.0 MB |
CPUID | 306E4 / Family: 6 / Model: 3E / Stepping: 4 |
Flags | aes, avx, osxsave, pdpe1gb, sse2, ssse3, sse4.1, popcnt |
Backend | hwloc/2.4.1 SMBIOS/2.7.0 |
System | Supermicro / X9DRW-7/iTPF |
Motherboard | Supermicro / X9DRW-7/iTPF |
# | affinity | 10s | 1m | 15m |
---|---|---|---|---|
0 | 0 | 301.85 | 301.67 | 302.19 |
1 | 1 | 300.38 | 301.77 | 302.15 |
2 | 2 | 304.78 | 304.44 | 303.81 |
3 | 3 | 304.26 | 303.93 | 303.32 |
4 | 4 | 308.77 | 306.93 | 307.47 |
5 | 5 | 306.67 | 306.16 | 307.69 |
6 | 6 | 307.51 | 308.82 | 308.68 |
7 | 7 | 311.07 | 309.55 | 308.38 |
- | - | 2445.34 | 2443.31 | 2443.72 |
P1-DimmA1 | 16 GB / DDR3 @ 1866 MHz / M393B2G70QH0-CMA |
P1-DimmA2 | <empty> |
P1-DimmB1 | 16 GB / DDR3 @ 1866 MHz / M393B2G70QH0-CMA |
P1-DimmB2 | <empty> |
P1-DimmC1 | <empty> |
P1-DimmC2 | <empty> |
P1-DimmD1 | <empty> |
P1-DimmD2 | <empty> |
P2-DimmE1 | 16 GB / DDR3 @ 1866 MHz / M393B2G70QH0-CMA |
P2-DimmE2 | <empty> |
P2-DimmF1 | 16 GB / DDR3 @ 1866 MHz / M393B2G70QH0-CMA |
P2-DimmF2 | <empty> |
P2-DimmG1 | <empty> |
P2-DimmG2 | <empty> |
P2-DimmH1 | <empty> |
P2-DimmH2 | <empty> |
0.015625 GB / Other Flash @ 33 MHz / 25Q Series |
API Url | https://api.xmrig.com/1/benchmark/62cbTM |
Seed | 747421c44f89bdca2e4e0c392f825a91fd33bcb5c865fbc470b6958358c3e5c1 |
Hash Sum | BB25AD5AD4C63BF8 |
Verify | xmrig --verify=62cbTM |
Offline Verify | xmrig --bench=10M --seed=747421c44f89bdca2e4e0c392f825a91fd33bcb5c865fbc470b6958358c3e5c1 --hash=BB25AD5AD4C63BF8 -a rx/wow |
Time Diff | 11 ms |