Algorithm | RandomX |
Hashrate | 650.82 H/s / single thread: 162.71 H/s |
Duration | 1MH: 1536.520 seconds |
User Agent | XMRig/6.9.0 (Windows NT 10.0; Win64; x64) libuv/1.40.0 msvc/2019 |
Submitted | 3 years ago |
Threading | 4 cores / 8 threads / 1 CPU / 1 node |
Caches | L2: 1.0 MB / L3: 8.0 MB |
Flags | sse2, ssse3, sse4.1, popcnt |
Backend | hwloc/2.4.0 SMBIOS/2.5.0 |
System | Sirona Dental Systems GmbH / MS-7522 |
Motherboard | MSI / MSI X58 Pro-E (MS-7522) |
# | affinity | 10s | 1m | 15m |
---|---|---|---|---|
0 | 0 | 155.27 | 154.63 | 155.25 |
1 | 2 | 166.20 | 166.64 | 166.77 |
2 | 4 | 166.61 | 165.48 | 165.81 |
3 | 6 | 164.55 | 164.48 | 164.51 |
- | - | 652.64 | 651.25 | 652.34 |
DIMM0 | 4 GB / Other @ 1333 MHz / KHX1866C10D3/4G |
DIMM1 | <empty> |
DIMM2 | 8 GB / Other @ 1333 MHz / HMT41GU6BFR8A-PB |
DIMM3 | 4 GB / Other @ 1333 MHz / KHX1866C10D3/4G |
DIMM4 | 8 GB / Other @ 1333 MHz / 78.C1GET.4010C |
0.00390625 GB / Other Flash @ 33 MHz / W25X/Q32 |
API Url | https://api.xmrig.com/1/benchmark/5zRoub |
Seed | ab4fa1652d64c57fbfc806ad655192d085ccd04d6da4e58176841978370d2a23 |
Hash Sum | 3A3C2333DBBE467E |
Verify | xmrig --verify=5zRoub |
Offline Verify | xmrig --bench=1M --seed=ab4fa1652d64c57fbfc806ad655192d085ccd04d6da4e58176841978370d2a23 --hash=3A3C2333DBBE467E |
Time Diff | 1 ms |