Algorithm | RandomX |
Hashrate | 1756.60 H/s / single thread: 292.77 H/s |
Duration | 1MH: 569.280 seconds |
User Agent | XMRig/6.12.2 (Windows NT 10.0; Win64; x64) libuv/1.41.0 msvc/2019 |
Submitted | 3 years ago |
Threading | 6 cores / 12 threads / 1 CPU / 1 node |
Caches | L2: 1.5 MB / L3: 12.0 MB |
CPUID | 206C2 / Family: 6 / Model: 2C / Stepping: 2 |
Flags | aes, pdpe1gb, sse2, ssse3, sse4.1, popcnt |
Backend | hwloc/2.4.1 SMBIOS/2.6.0 |
System | Intel / Thurley |
Motherboard | HUANANZHI / X58-RX3.0 |
# | affinity | 10s | 1m | 15m |
---|---|---|---|---|
0 | 0 | 296.78 | 297.14 | n/a |
1 | 2 | 292.85 | 293.19 | n/a |
2 | 4 | 291.43 | 291.46 | n/a |
3 | 6 | 293.18 | 293.48 | n/a |
4 | 8 | 297.55 | 297.49 | n/a |
5 | 10 | 297.66 | 298.07 | n/a |
- | - | 1769.49 | 1770.86 | n/a |
DIMM0 | 8 GB / Other @ 1600 MHz / M393B1K70QB0-CK0 |
DIMM1 | <empty> |
DIMM2 | <empty> |
DIMM3 | 4 GB / Other @ 1333 MHz / M393B5170FH0-CH9 |
DIMM4 | <empty> |
DIMM5 | <empty> |
0.00390625 GB / Other Flash @ 33 MHz / W25X/Q32 |
API Url | https://api.xmrig.com/1/benchmark/4hvnjU |
Seed | 4d4c683c3f9ec0d6b2ec91ffb7e92dd0b97c7169737ddba43e078dccd3f88901 |
Hash Sum | 33A1E470315400E6 |
Verify | xmrig --verify=4hvnjU |
Offline Verify | xmrig --bench=1M --seed=4d4c683c3f9ec0d6b2ec91ffb7e92dd0b97c7169737ddba43e078dccd3f88901 --hash=33A1E470315400E6 |
Time Diff | 12 ms |