| Algorithm | RandomX |
| Hashrate | 991.93 H/s / single thread: 330.64 H/s |
| Duration | 1MH: 1008.131 seconds |
| User Agent | XMRig/6.10.0 (Windows NT 10.0; Win64; x64) libuv/1.41.0 gcc/10.1.0 |
| Submitted | 4 years ago |
| Threading | 4 cores / 8 threads / 1 CPU / 1 node |
| Caches | L2: 1.0 MB / L3: 6.0 MB |
| CPUID | 506E3 / Family: 6 / Model: 5E / Stepping: 3 |
| Flags | aes, avx, avx2, bmi2, osxsave, pdpe1gb, sse2, ssse3, sse4.1, popcnt |
| Backend | hwloc/2.4.1 SMBIOS/3.0.0 |
| System | Schenker / P65xRP |
| Motherboard | Schenker / P65xRP |
| # | affinity | 10s | 1m | 15m |
|---|---|---|---|---|
| 0 | 0 | 360.37 | 361.03 | 341.19 |
| 1 | 2 | 361.89 | 362.00 | 342.85 |
| 2 | 4 | 366.74 | 366.71 | 347.43 |
| - | - | 1089.01 | 1089.75 | 1031.48 |
| 0.015625 GB / Other Flash @ 0 MHz / 25Q Series | |
| DIMM_A0 | 16 GB / SODIMM DDR4 @ 2133 MHz / M471A2K43BB1-CPB |
| DIMM_A1 | <empty> |
| DIMM_B0 | 16 GB / SODIMM DDR4 @ 2133 MHz / M471A2K43BB1-CPB |
| DIMM_B1 | <empty> |
| API Url | https://api.xmrig.com/1/benchmark/4EQ2Vw |
| Seed | 54ddf9857390d5c3e0fb36ab244b50fccb7530afc8f241b8ca632d6a76c042b0 |
| Hash Sum | 92C512EEB7728EDF |
| Verify | xmrig --verify=4EQ2Vw |
| Offline Verify | xmrig --bench=1M --seed=54ddf9857390d5c3e0fb36ab244b50fccb7530afc8f241b8ca632d6a76c042b0 --hash=92C512EEB7728EDF |
| Time Diff | -57 ms |