| Algorithm | RandomX |
| Hashrate | 5495.02 H/s / single thread: 343.44 H/s |
| Duration | 1MH: 181.983 seconds |
| User Agent | XMRig/6.15.3 (Windows NT 10.0; Win64; x64) libuv/1.42.0 gcc/10.1.0 |
| Submitted | 4 years ago |
| Threading | 16 cores / 32 threads / 2 CPU / 2 nodes |
| Caches | L2: 4.0 MB / L3: 40.0 MB |
| CPUID | 206D7 / Family: 6 / Model: 2D / Stepping: 7 |
| Flags | aes, avx, osxsave, pdpe1gb, sse2, ssse3, sse4.1, popcnt |
| Backend | hwloc/2.5.0 SMBIOS/2.7.0 |
| System | Cleversafe / M24-1 |
| Motherboard | Supermicro / X9DRW |
| # | affinity | 10s | 1m | 15m |
|---|---|---|---|---|
| 0 | 0 | 342.05 | 342.45 | n/a |
| 1 | 2 | 348.36 | 348.75 | n/a |
| 2 | 4 | 349.51 | 349.43 | n/a |
| 3 | 6 | 348.57 | 348.53 | n/a |
| 4 | 8 | 343.52 | 343.56 | n/a |
| 5 | 10 | 349.30 | 349.13 | n/a |
| 6 | 12 | 346.04 | 347.71 | n/a |
| 7 | 14 | 349.20 | 347.62 | n/a |
| 8 | 16 | 350.14 | 349.79 | n/a |
| 9 | 18 | 342.26 | 338.28 | n/a |
| 10 | 20 | 344.89 | 345.00 | n/a |
| 11 | 22 | 347.41 | 347.79 | n/a |
| 12 | 24 | 347.73 | 347.42 | n/a |
| 13 | 26 | 348.36 | 348.16 | n/a |
| 14 | 28 | 348.04 | 348.28 | n/a |
| 15 | 30 | 348.99 | 349.08 | n/a |
| - | - | 5554.43 | 5551.05 | n/a |
| P1-DIMMA1 | 8 GB / DDR3 @ 1600 MHz / |
| P1-DIMMA2 | 8 GB / DDR3 @ 1600 MHz / |
| P1-DIMMB1 | 8 GB / DDR3 @ 1600 MHz / |
| P1-DIMMB2 | 8 GB / DDR3 @ 1600 MHz / |
| P1-DIMMC1 | 8 GB / DDR3 @ 1600 MHz / |
| P1-DIMMC2 | 8 GB / DDR3 @ 1600 MHz / |
| P1-DIMMD1 | 8 GB / DDR3 @ 1600 MHz / |
| P1-DIMMD2 | 8 GB / DDR3 @ 1600 MHz / |
| P2-DIMME1 | 8 GB / DDR3 @ 1600 MHz / |
| P2-DIMME2 | 8 GB / DDR3 @ 1600 MHz / |
| P2-DIMMF1 | 8 GB / DDR3 @ 1600 MHz / |
| P2-DIMMF2 | 8 GB / DDR3 @ 1600 MHz / |
| P2-DIMMG1 | 8 GB / DDR3 @ 1600 MHz / |
| P2-DIMMG2 | 8 GB / DDR3 @ 1600 MHz / |
| P2-DIMMH1 | 8 GB / DDR3 @ 1600 MHz / |
| P2-DIMMH2 | 8 GB / DDR3 @ 1600 MHz / |
| 0.015625 GB / Other Flash @ 33 MHz / 25Q Series |
| API Url | https://api.xmrig.com/1/benchmark/43Rgix |
| Seed | bbe487800280b50d3586fcc3df34809bc805c7ce23c679a0ee10b1ac30da6fd7 |
| Hash Sum | 6160877EBA4A321F |
| Verify | xmrig --verify=43Rgix |
| Offline Verify | xmrig --bench=1M --seed=bbe487800280b50d3586fcc3df34809bc805c7ce23c679a0ee10b1ac30da6fd7 --hash=6160877EBA4A321F |
| Time Diff | 1 ms |