| Algorithm | RandomX |
| Hashrate | 1348.37 H/s / single thread: 337.09 H/s |
| Duration | 10MH: 7416.335 seconds / 1MH: 741.634 seconds |
| User Agent | XMRig/6.15.0 (Windows NT 10.0; Win64; x64) libuv/1.42.0 gcc/10.1.0 |
| Submitted | 4 years ago |
| Threading | 4 cores / 8 threads / 1 CPU / 1 node |
| Caches | L2: 1.0 MB / L3: 8.0 MB |
| CPUID | 306C3 / Family: 6 / Model: 3C / Stepping: 3 |
| Flags | aes, avx, avx2, bmi2, osxsave, pdpe1gb, sse2, ssse3, sse4.1, popcnt |
| Backend | hwloc/2.5.0 SMBIOS/2.7.0 |
| System | Dell Inc. / XPS 8700 |
| Motherboard | Dell Inc. / 0KWVT8 |
| # | affinity | 10s | 1m | 15m |
|---|---|---|---|---|
| 0 | 0 | 331.09 | 344.11 | 325.64 |
| 1 | 2 | 363.10 | 359.69 | 358.16 |
| 2 | 4 | 298.67 | 297.88 | 313.61 |
| 3 | 6 | 357.21 | 353.95 | 353.62 |
| - | - | 1350.09 | 1355.64 | 1351.05 |
| <empty> | |
| DIMM1 | 4 GB / DDR3 @ 1600 MHz / 8JTF51264AZ-1G6E1 |
| <empty> | |
| DIMM2 | 4 GB / DDR3 @ 1600 MHz / 8JTF51264AZ-1G6E1 |
| API Url | https://api.xmrig.com/1/benchmark/3Zf1Uq |
| Seed | 5860cb509687fff0de9832eeb54cdfc0cb3dd1ce858bd1a2acaa5bd788eef65b |
| Hash Sum | 198D1EA6F157B54D |
| Verify | xmrig --verify=3Zf1Uq |
| Offline Verify | xmrig --bench=10M --seed=5860cb509687fff0de9832eeb54cdfc0cb3dd1ce858bd1a2acaa5bd788eef65b --hash=198D1EA6F157B54D |
| Time Diff | 129 ms |