Algorithm | RandomX |
Hashrate | 2556.45 H/s / single thread: 639.11 H/s |
Duration | 1MH: 391.168 seconds |
User Agent | XMRig/6.18.0 (Linux x86_64) libuv/1.44.1 gcc/5.4.0 |
Submitted | 2 years ago |
Threading | 4 cores / 8 threads / 1 CPU / 1 node |
Caches | L2: 1.0 MB / L3: 8.0 MB |
CPUID | 306C3 / Family: 6 / Model: 3C / Stepping: 3 |
Flags | aes, avx, avx2, bmi2, osxsave, pdpe1gb, sse2, ssse3, sse4.1, popcnt |
Backend | hwloc/2.7.1 SMBIOS/2.7.0 |
System | Dell Inc. / XPS 8700 |
Motherboard | Dell Inc. / 0KWVT8 |
# | affinity | 10s | 1m | 15m |
---|---|---|---|---|
0 | 0 | 650.11 | 649.22 | n/a |
1 | 1 | 646.32 | 647.86 | n/a |
2 | 2 | 646.11 | 640.71 | n/a |
3 | 3 | 611.50 | 632.54 | n/a |
- | - | 2554.07 | 2570.35 | n/a |
<empty> | |
DIMM1 | 8 GB / DDR3 @ 1600 MHz / BLS8G3D1609DS1S00. |
<empty> | |
DIMM2 | 8 GB / DDR3 @ 1600 MHz / BLS8G3D1609DS1S00. |
API Url | https://api.xmrig.com/1/benchmark/3G7Rkx |
Seed | 323ae5b91c74aee65f7bba7b619fe0ee22290e1ce05449281ba8db52455ba2cc |
Hash Sum | 723433D30C657E8C |
Verify | xmrig --verify=3G7Rkx |
Offline Verify | xmrig --bench=1M --seed=323ae5b91c74aee65f7bba7b619fe0ee22290e1ce05449281ba8db52455ba2cc --hash=723433D30C657E8C |
Time Diff | 29 ms |