| # | CPU | Hashrate | Samples | |
|---|---|---|---|---|
| 1 | Intel® Core™ i3-10100 CPU @ 3.60GHz | 1550.79 | 1 | |
| 2 | Intel® Core™ i5-8250U CPU @ 1.60GHz | 1297.72 | 1 | |
| 3 | Intel® Core™ i5-8265U CPU @ 1.60GHz | 1038.24 | 1 | |
| 4 | Intel® Core™ i7-3615QE CPU @ 2.30GHz | 960.05 | 1 | |
| 5 | Intel® Core™ i5-4570S CPU @ 2.90GHz | 340.88 | 2 |
This page uses the XMRig Cloud API. 5 unique CPUs, 6 samples, 15 MH total.