Algorithm | RandomX |
Hashrate | 1772.15 H/s / single thread: 295.36 H/s |
Duration | 1MH: 564.285 seconds |
User Agent | XMRig/6.15.3 (Windows NT 10.0; Win64; x64) libuv/1.42.0 gcc/10.1.0 |
Submitted | 3 years ago |
Threading | 6 cores / 12 threads / 1 CPU / 1 node |
Caches | L2: 1.5 MB / L3: 12.0 MB |
CPUID | 206C2 / Family: 6 / Model: 2C / Stepping: 2 |
Flags | aes, pdpe1gb, sse2, ssse3, sse4.1, popcnt |
Backend | hwloc/2.5.0 SMBIOS/2.6.0 |
System | Intel / Thurley |
Motherboard | HUANANZHI / X58-RX3.0 |
# | affinity | 10s | 1m | 15m |
---|---|---|---|---|
0 | 0 | 290.50 | 290.08 | n/a |
1 | 2 | 300.81 | 300.39 | n/a |
2 | 4 | 294.46 | 293.45 | n/a |
3 | 6 | 297.58 | 297.05 | n/a |
4 | 8 | 297.89 | 297.46 | n/a |
5 | 10 | 297.37 | 297.19 | n/a |
- | - | 1778.63 | 1775.65 | n/a |
DIMM0 | 8 GB / Other @ 1896 MHz / M393B1K70QB0-CMA |
DIMM1 | <empty> |
DIMM2 | <empty> |
DIMM3 | 8 GB / Other @ 1896 MHz / M393B1K70QB0-CMA |
DIMM4 | <empty> |
DIMM5 | <empty> |
0.00390625 GB / Other Flash @ 33 MHz / W25X/Q32 |
API Url | https://api.xmrig.com/1/benchmark/2gFWY |
Seed | d9fd46e3dda7472cc9744b0cc25ceba31d11527891c59648f65d622d292bf07c |
Hash Sum | 52F446C1AF5888A0 |
Verify | xmrig --verify=2gFWY |
Offline Verify | xmrig --bench=1M --seed=d9fd46e3dda7472cc9744b0cc25ceba31d11527891c59648f65d622d292bf07c --hash=52F446C1AF5888A0 |
Time Diff | 6 ms |