Algorithm | RandomX |
Hashrate | 1770.60 H/s / single thread: 147.55 H/s |
Duration | 1MH: 564.780 seconds |
User Agent | XMRig/6.19.3 (Windows NT 10.0; Win64; x64) libuv/1.44.2 gcc/11.2.0 |
Submitted | 1 year ago |
Threading | 12 cores / 24 threads / 2 CPU / 2 nodes |
Caches | L2: 3.0 MB / L3: 24.0 MB |
CPUID | 206C2 / Family: 6 / Model: 2C / Stepping: 2 |
Flags | aes, pdpe1gb, sse2, ssse3, sse4.1, popcnt |
Backend | hwloc/2.9.0 SMBIOS/2.6.0 |
System | SUN MICROSYSTEMS / SUN FIRE X4170 M2 SERVER |
Motherboard | SUN MICROSYSTEMS / ASSY,MOTHERBOARD,X4170 |
# | affinity | 10s | 1m | 15m |
---|---|---|---|---|
0 | 0 | 149.26 | 148.16 | n/a |
1 | 2 | 149.15 | 148.19 | n/a |
2 | 4 | 150.02 | 149.87 | n/a |
3 | 6 | 150.13 | 149.58 | n/a |
4 | 8 | 151.99 | 151.14 | n/a |
5 | 10 | 152.86 | 152.18 | n/a |
6 | 12 | 145.33 | 141.48 | n/a |
7 | 14 | 145.88 | 145.56 | n/a |
8 | 16 | 144.24 | 143.86 | n/a |
9 | 18 | 146.53 | 145.98 | n/a |
10 | 20 | 146.31 | 145.93 | n/a |
11 | 22 | 145.77 | 143.59 | n/a |
- | - | 1777.52 | 1765.58 | n/a |
D2 | <empty> |
D1 | <empty> |
D0 | <empty> |
D5 | 4 GB / DDR3 @ 800 MHz / EBJ40RF4ECFA-DJ-F |
D4 | 4 GB / DDR3 @ 800 MHz / EBJ40RF4ECFA-DJ-F |
D3 | 4 GB / DDR3 @ 800 MHz / HMT351R7BFR4A-H9 |
D8 | 8 GB / DDR3 @ 800 MHz / M393B1K70CH0-YH9 |
D7 | 8 GB / DDR3 @ 800 MHz / M393B1K70CH0-YH9 |
D6 | <empty> |
D2 | <empty> |
D1 | <empty> |
D0 | <empty> |
D5 | 4 GB / DDR3 @ 800 MHz / EBJ40RF4ECFA-DJ-F |
D4 | 4 GB / DDR3 @ 800 MHz / EBJ40RF4ECFA-DJ-F |
D3 | 4 GB / DDR3 @ 800 MHz / EBJ40RF4ECFA-DJ-F |
D8 | 8 GB / DDR3 @ 800 MHz / M393B1K70CH0-YH9 |
D7 | 8 GB / DDR3 @ 800 MHz / M393B1K70CH0-YH9 |
D6 | <empty> |
0.00390625 GB / Other Flash @ 33 MHz / |
API Url | https://api.xmrig.com/1/benchmark/2aBhy |
Seed | 2839e78ce3453684eff5c2339c863b97cfda259aec00f27c5f883329d2a3f675 |
Hash Sum | 3531B18640BC6D6A |
Verify | xmrig --verify=2aBhy |
Offline Verify | xmrig --bench=1M --seed=2839e78ce3453684eff5c2339c863b97cfda259aec00f27c5f883329d2a3f675 --hash=3531B18640BC6D6A |
Time Diff | 22 ms |