| # | CPU | Hashrate | Samples | |
|---|---|---|---|---|
| 1 | Intel® Celeron® CPU G3900 @ 2.80GHz | 1119.13 | 1 | |
| 2 | Intel® Pentium® CPU G3258 @ 3.20GHz | 1074.76 | 1 | |
| 3 | Intel® Core™ i5-3427U CPU @ 1.80GHz | 981.84 | 1 | |
| 4 | Intel® Core™ i5-7300HQ CPU @ 2.50GHz | 667.16 | 1 | |
| 5 | Intel® Core™2 Duo CPU E8400 @ 3.00GHz | 543.58 | 2 | |
| 6 | Intel® Core™2 Duo CPU E7500 @ 2.93GHz | 526.34 | 1 | |
| 7 | Intel® Core™2 Duo CPU E7200 @ 2.53GHz | 458.62 | 2 | |
| 8 | Intel® Core™2 Duo CPU T9550 @ 2.66GHz | 444.05 | 4 | |
| 9 | Intel® Core™2 Duo CPU T7500 @ 2.20GHz | 292.73 | 2 | |
| 10 | Intel® Core™2 CPU T5600 @ 1.83GHz | 235.41 | 1 | |
| 11 | Intel® Celeron® CPU 847 @ 1.10GHz | 218.70 | 1 | |
| 12 | Intel® Celeron® CPU N3000 @ 1.04GHz | 186.02 | 1 | |
| 13 | Intel® Celeron® CPU N3050 @ 1.60GHz | 139.00 | 1 | |
| 14 | Intel® Atom™ CPU D2550 @ 1.86GHz | 58.13 | 1 | |
| 15 | Intel® Atom™ CPU D525 @ 1.80GHz | 55.54 | 5 | |
| 16 | Intel® Atom™ CPU N550 @ 1.50GHz | 8.10 | 2 |
This page uses the XMRig Cloud API. 16 unique CPUs, 27 samples, 54 MH total.