| # | CPU | Hashrate | Samples | |
|---|---|---|---|---|
| 1 | AMD A10-8700P Radeon R6, 10 Compute Cores 4C+6G | 794.87 | 2 | |
| 2 | AMD A8-7410 APU with AMD Radeon R5 Graphics | 487.02 | 4 | |
| 3 | AMD PRO A10-8700B R6, 10 Compute Cores 4C+6G | 423.01 | 1 | |
| 4 | AMD A6-7310 APU with AMD Radeon R4 Graphics | 417.61 | 1 | |
| 5 | AMD Athlon™ II Dual-Core M300 | 212.44 | 2 | |
| 6 | AMD GX-412TC SOC | 153.43 | 1 | |
| 7 | AMD Athlon™ II Neo K325 Dual-Core Processor | 142.47 | 1 | |
| 8 | AMD G-T48E Processor | 121.53 | 1 |
This page uses the XMRig Cloud API. 8 unique CPUs, 13 samples, 22 MH total.