| # | CPU | Hashrate | Samples | |
|---|---|---|---|---|
| 1 | Intel® Xeon® CPU E5-2690 v4 @ 2.60GHz | 16960.94 | 1 | |
| 2 | Intel® Core™ i7-14700KF | 11145.41 | 1 | |
| 3 | Intel® Core™ i7-14700K | 10300.25 | 2 | |
| 4 | 13th Gen Intel® Core™ i7-13850HX | 9396.17 | 1 | |
| 5 | Intel® Xeon® CPU E5-2680 v4 @ 2.40GHz | 8154.15 | 3 | |
| 6 | Intel® Xeon® CPU E5-2689 0 @ 2.60GHz | 6934.48 | 1 | |
| 7 | Intel® Xeon® CPU E5-2660 v4 @ 2.00GHz | 6485.67 | 1 |
This page uses the XMRig Cloud API. 7 unique CPUs, 10 samples, 19 MH total.