# | CPU | Hashrate | Samples | |
---|---|---|---|---|
1 | AMD Ryzen 9 7900X 12-Core Processor | 17963.00 | 2 | |
2 | AMD Ryzen 9 3900X 12-Core Processor | 16161.09 | 24 | |
3 | AMD Ryzen 9 5900X 12-Core Processor | 15329.19 | 10 | |
4 | AMD Ryzen Threadripper PRO 5945WX 12-Cores | 13435.03 | 2 | |
5 | AMD Ryzen 9 3900XT 12-Core Processor | 12505.47 | 2 | |
6 | AMD Ryzen Threadripper 1920X 12-Core Processor | 11338.00 | 5 | |
7 | AMD Opteron™ Processor 6344 | 5683.08 | 1 |
This page uses the XMRig Cloud API. 7 unique CPUs, 46 samples, 109 MH total.