| Threading | 8 cores / 8 threads / 2 CPU / 2 nodes |
| Caches | L2: 2.0 MB / L3: 30.0 MB |
| CPUID | 306E4 / Family: 6 / Model: 3E / Stepping: 4 |
| Flags | aes, avx, osxsave, pdpe1gb, sse2, ssse3, sse4.1, popcnt |
| Backend | hwloc/2.4.1 SMBIOS/2.7.0 |
| System | Supermicro / X9DRW-7/iTPF |
| Motherboard | Supermicro / X9DRW-7/iTPF |
| # | affinity | 10s | 1m | 15m |
|---|---|---|---|---|
| 0 | 0 | 641.15 | 644.74 | n/a |
| 1 | 1 | 643.78 | 647.07 | n/a |
| 2 | 2 | 646.73 | 648.30 | n/a |
| 3 | 3 | 638.31 | 646.40 | n/a |
| 4 | 4 | 659.68 | 656.83 | n/a |
| 5 | 5 | 657.26 | 652.31 | n/a |
| 6 | 6 | 660.52 | 656.46 | n/a |
| 7 | 7 | 659.89 | 656.61 | n/a |
| - | - | 5207.36 | 5208.76 | n/a |
| P1-DimmA1 | 16 GB / DDR3 @ 1866 MHz / M393B2G70QH0-CMA |
| P1-DimmA2 | <empty> |
| P1-DimmB1 | 16 GB / DDR3 @ 1866 MHz / M393B2G70QH0-CMA |
| P1-DimmB2 | <empty> |
| P1-DimmC1 | <empty> |
| P1-DimmC2 | <empty> |
| P1-DimmD1 | <empty> |
| P1-DimmD2 | <empty> |
| P2-DimmE1 | 16 GB / DDR3 @ 1866 MHz / M393B2G70QH0-CMA |
| P2-DimmE2 | <empty> |
| P2-DimmF1 | 16 GB / DDR3 @ 1866 MHz / M393B2G70QH0-CMA |
| P2-DimmF2 | <empty> |
| P2-DimmG1 | <empty> |
| P2-DimmG2 | <empty> |
| P2-DimmH1 | <empty> |
| P2-DimmH2 | <empty> |
| 0.015625 GB / Other Flash @ 33 MHz / 25Q Series |
| API Url | https://api.xmrig.com/1/benchmark/23CcDN |
| Seed | 02cc9b34aa51270e873f0fcbe68d3a68a196c74d5a0ca20d527b74332ec90aa7 |
| Hash Sum | CF50C9B6FC03889C |
| Verify | xmrig --verify=23CcDN |
| Offline Verify | xmrig --bench=1M --seed=02cc9b34aa51270e873f0fcbe68d3a68a196c74d5a0ca20d527b74332ec90aa7 --hash=CF50C9B6FC03889C -a rx/wow |
| Time Diff | 7 ms |